2027 rates at Camping Les Vernières in La Bourboule
Your 2027 holiday
Our rates at a glanceOur pitches
Comfort package includes 2 people and 10 A electricity
| Per night | Low season 05/05 to 02/07 and 29/08 to 19/09 | Mid season 03/07 to 09/07 and 22/08 to 28/08 | High season 10/07 to 16/07 | Peak season 17/07 to 21/08 |
|---|---|---|---|---|
| Comfort +80 m² | 27 € | 37 € | 44 € | 48 € |
| Comfort Plus +120 m² | — | 49 € | 49 € | 56 € |
| Person 18+ | 8 € | 9 € | 12 € | 12 € |
| Person 3–18 yrs | 8 € | 9 € | 12 € | 12 € |
| Child under 3 | Free | Free | Free | Free |
| Pet | 2 € | 3 € | 5 € | 5 € |
| Child visitor 2–18 yrs | 8 € | 8 € | 8 € | 8 € |
| Adult visitor 18+ | 10 € | 10 € | 10 € | 10 € |
Comfort Plus available in mid, high and peak season.
Your nature hideaway
| Your accommodation 7 nights | Low season 05/05 to 02/07 and 29/08 to 19/09 | Mid season 22/08 to 28/08 | High season 03/07 to 09/07 | Peak season 10/07 to 21/08 | Cleaning / stay |
|---|---|---|---|---|---|
| Cabin 9 m² 1 bdr · 2 pers. · no bathroom | 350 € 85 € / night | 400 € 95 € / night | 420 € | 460 € | 30 € |
| Ecolodge 23 m² 2 bdr · 4 pers. · no bathroom | 420 € 100 € / night | 510 € 120 € / night | 530 € | 570 € | 60 € |
| Eco hut 25 m² 2 bdr · 4 pers. · no bathroom | 450 € 110 € / night | 540 € 130 € / night | 560 € | 620 € | 60 € |
| Bungalow 24 m² 2 bdr · 4 pers. · TV · DW | 520 € 150 € / night | 750 € 180 € / night | 790 € | 830 € | 80 € |
| Bungalow 29 m² 2 bdr · 4 pers. · TV · DW | 540 € 160 € / night | 790 € 190 € / night | 820 € | 860 € | 80 € |
| Bungalow 33 m² 3 bdr · 6 pers. · TV · DW | 570 € 190 € / night | 830 € 210 € / night | 850 € | 900 € | 80 € |
| Comfort Chalet 35 m² 2 bdr · 4 pers. · TV | 600 € 190 € / night | 890 € 230 € / night | 920 € | 980 € | 90 € |
| Comfort Chalet 35 m² 3 bdr · 6 pers. · TV | 620 € 190 € / night | 930 € 230 € / night | 950 € | 1 000 € | 90 € |
| Lodge Premium 42 m² 3 bdr · 6 pers. · TV · DW | 700 € 230 € / night | 1 160 € 290 € / night | 1 200 € | 1 300 € | 110 € |
| Chalet Étoile 35 m² 3 bdr · 6 pers. · TV · DW · A/C | 750 € 250 € / night | 1 270 € 310 € / night | 1 300 € | 1 400 € | 110 € |
All accommodation has a covered terrace. Bdr: bedroom · Pers.: people · DW: dishwasher · A/C: air conditioning. : dogs not allowed. Weekly stays: arrival and departure on Saturday or Sunday. Short stays: 2 nights minimum, any arrival day in low and mid season.
Extras
Practical options
Fridge on pitch: 10 € / night.Baby kit (accommodation): 7 € / night. Cot, cot mattress, high chair and a choice of baby bath or potty.Subject to availability.With your dog
16 € / night in accommodation · 1 dog under 15 kg maximum.Allowed in the Comfort Chalets and the 24, 29 and 33 m² Bungalows. Spa-guest pet package: 20 € / week. Cats and other pets are not allowed in accommodation.Time to recharge
Spa-guest packages · 1 to 2 people maximum · 21 nights minimum. From 05/05 to 04/07 and from 21/08 to 19/09/2027.
| Your stay | Package |
|---|---|
| Pitch | 480 € |
| Bungalow 24 m² | 920 € |
| Bungalow 29 m² | 950 € |
| Bungalow 33 m² | 980 € |
| Chalet 35 m² | 1 020 € |
| Lodge 42 m² | 1 120 € |
| Chalet Étoile 35 m² · A/C | 1 300 € |
Spa-guest discounts
For a minimum of 21 nights, from 03/07 to 29/08/2027:−20% on accommodation −10% on pitchesAccommodation, outside this period: −10% from 3 guests.ACSI card
23 € / night
From 05/05 to 02/07/2027 and from 21/08 to 19/09/2027.No booking fee



